Faculty Collaborations > Joint Publications and Books
Joint Publications and Books
Faculty | Name of the Department | Joint Publication/Book |
---|---|---|
Biological Sciences | Dr. Ajit Chande | ANNUAL REVIEW OF VIROLOGY ,Volume 5, 2018, SERINC5 as a New Restriction Factor for Human Immunodeficiency Virus and Murine Leukemia Virus, Claudia Firrito1, Cinzia Bertelli1, Teresa Vanzo1, Ajit Chande2, and Massimo Pizzato, Vol. 5:323-340 (Volume publication date September 2018) |
Dr. Debasis Nayak | In silico and in vitro studies reveal complement system drives coagulation cascade in SARS-CoV-2 pathogenesis Ritudhwaj Tiwari, Anurag R Mishra, Flora Mikaeloff, Soham Gupta, Ali Mirazimi, Siddappa N Byrareddy, Ujjwal Neogi, Debasis Nayak NLIM | |
Are we moving toward ending SARS-CoV-2? Anurag R. Mishra, Debasis Nayak, and Siddappa N. Byrareddy corresponding author J Med Virol. 2022 Jul; 94(7): 2921-2924. |
||
Prof. Sanjeev Shukla | PKM2 dictates the poised chromatin state of PFKFB3 promoter to enhance breast cancer progression Madhura R Pandkar, Adarsh Raveendran, Kajal Biswas, Srinivas Abhishek Mutnuru, Jharna Mishra, Atul Samaiya, Tyler Malys, Alexander Y Mitrophanov, Shyam K Sharan, Sanjeev Shukla | |
Prof. Vikas Jain | Pseudomonas Phage ZCPS1 Endolysin as a Potential Therapeutic Agent by Fatma Abdelrahman 1,Rutuja Gangakhedkar 2,Gokul Nair 2,Gamal El-Didamony 3,Ahmed Askora 3,Vikas Jain 2,* andAyman El-Shibiny 1,4, Viruses 2023, 15(2), 520; | |
Chemistry | Dr. Bharathwaj Sathyamoorthy | Why are G-quadruplexes good at preventing protein aggregation? Theodore J. Litberg,Rajesh Kumar Reddy Sannapureddi,Zijue Huan,,Ahyun Son,Bharathwaj Sathyamoorthy &Scott Horowitz, Pages 495-509 | Accepted 19 Jun 2023, Published online: 26 Jul 2023 RNA Biology |
Data Science and Engineering | Dr. Tanmay Basu | Augmenting Qualitative Text Analysis with Natural Language Processing: Methodological Study Timothy C Guetterman, Tammy Chang, Melissa DeJonckheere,Tanmay Basu, Elizabeth Scruggs and VG Vinod Vydiswaran |
A Sentence Classification Framework to Identify Geometric Errors in Radiation Therapy from Relevant Literature Tanmay Basu,Simon Goldsworthy and Georgios V. Gkoutos | ||
Electrical Engg. and Computer Science | Dr. Ankur Raina | Finite Rate QLDPC-GKP Coding Scheme that Surpasses the CSS Hamming Bound Nithin Raveendran1, Narayanan Rengaswamy1, Filip Rozpędek2, Ankur Raina3, Liang Jiang2, and Bane Vasić1 Quantum Journal |
GHZ Distillation using Quantum LDPC Codes Publisher: IEEE Narayanan Rengaswamy; Ankur Raina; Nithin Raveendran; Bane Vasić | ||
Entanglement Purification with Quantum LDPC Codes and Iterative Decoding Entanglement Purification with Quantum LDPC Codes and Iterative Decoding Narayanan Rengaswamy, Nithin Raveendran, Ankur Raina and Bane Vasić | ||
Quantum state preparation for bell-shaped probability distributions using deconvolution methods Madhav Sharma K.N, Camille de Valk, Ankur Raina, Julian van Velzen | ||
Dr. Mitradip Bhattacharjee | Microdroplet based disposable sensor patch for detection of α-amylase in human blood serum Mitradip Bhattacharjee, Sagnik Middya , Pablo Escobedo , Joydip Chaudhuri , Dipankar Bandyopadhyay, Ravinder Dahiya | |
Smart Bandage With Wireless Strain and Temperature Sensors and Batteryless NFC Tag Publisher: IEEE Pablo Escobedo; Mitradip Bhattacharjee; Fatemeh Nikbakhtnasrabadi, Ravinder Dahiya | ||
Printed Chipless Antenna as Flexible Temperature Sensor Publisher: IEEE Mitradip Bhattacharjee; Fatemeh Nikbakhtnasrabadi; Ravinder Dahiya | ||
Solid‐State Sensors (Book) Author(s):Ambarish Paul, Mitradip Bhattacharjee, Ravinder Dahiya | ||
Nonlinear Response Analysis of a Polymer-Based Piezoresistive Flexible Tactile Sensor at Low Pressure, Publisher: IEEE Subham Das; Mitradip Bhattacharjee; Karthick Thiyagarajan; Sarath Kodagoda, IEEE | ||
Conformable packaging of a soft pressure sensor for tactile perception Subham Das, Mitradip Bhattacharjee, Karthick Thiyagarajan and Sarath Kodagoda Flexible and Printed Electronics, Volume 8, Number 3 2023 Flex. Print. Electron. 8 035006 | ||
Dr. PB Sujit | P. Maini, P. Tokekar and P.B. Sujit: Visual monitoring of points of interest on a 2.5D terrain using a UAV with limited field-of-view constraint, IEEE Transactions on Aerospace Electronic Ssytems, Vol. 57, No. 6, pp. 3661--3672, Dec 2021. | |
Alvika Gautam, Mandeep Singh, P.B. Sujit and Srikanth Saripalli: Autonomous quadcopter landing on a moving target, Sensors, Vol. 22, 2022. | ||
P. Maini, P. Tokekar and P.B. Sujit: Visibility-based persistent monitoring of piecewise linear features on a terrain using multiple aerial and ground robots, IEEE Transactions on Automation Science and Engineering , Vol. 18, No. 4, pp. 1692--1704, Oct. 2021. | ||
P. Maini, K. Sundar, S. Rathinam and P.B. Sujit: Cooperative Aerial-Ground Vehicle Route Planning with Fuel Constraints, IEEE Transactions on Aerospace and Electronic Systems, Vol. 55, No. 6, pp. 3016 -- 3028, May 2019. | ||
Swadhin Agrawal, P.B. Sujit, and Andreagiovanni Reina: Response threshold distributions to improve best-of-n decisions in minimalistic robot swarms, Accepted in International Conference on Swarm Intelligence, Malaga, Spain, Nov 2022. | ||
Prakrit Tyagi, Cunjia Liu, and P.B. Sujit: Energy optimal 3D target tracking using fixed-wing UAV, International Conference on Unmanned Aerial Systems, Dubrovnik, Croatia, June 2022 | ||
Kasi Viswanath, Kartikeya Singh, Peng Jiang, P.B. Sujit, and Srikanth Saripalli: OFFSEG: A Semantic Segmentation Framework For Off-Road Driving, IEEE International Conference on Automation Science and Engineering, Lyon, France, August 2021. | ||
Pravin Mali, Harikumar Kandath, Arun Singh, Madhava Krishna, and P.B. Sujit: Incorporating Prediction in Control Barrier Function Based Distributive Multi-Robot Collision Avoidance, European Control Conference, Rotterdam, NL, June 2021. | ||
Pravin Mali, A.K. Singh, Madhava Krishna, and P.B. Sujit: Model predictive control for target tracking in 3D with a downward facing camera equipped fixed wing aerial vehicle, IEEE International Conference on Automation Science and Engineering, Hong Kong, August 2020. | ||
Kaarthik Sundar, S.G. Manyam, P.B. Sujit and David Casbeer: Coordinated air-ground vehicle routing with timing constraints, IEEE Indian Control Conference, Hyderabad, India, Dec 2019. | ||
Raghavv Goel, John Lewis, M.A. Goodrich, and P.B. Sujit: Leader and predator based swarm steering for multiple tasks, IEEE International Conference on Systems, Man, and Cybernetics, Bari, Italy, Oct 2019. | ||
A. Kashyap, D. Ghose, P.P. Menon, P.B. Sujit and K. Das: UAV aided dynamic routing of resources in a flood scenario, International Conference on Unmanned Aircraft Systems, Atlanta, June 2019. | ||
Earth and Environmental Sciences | Dr. Dhanyalekshmi K. Pillai | Deshpande, M., Kumar, N., Pillai, D., Krishna, V and Jain, M.: Greenhouse gas emissions from agricultural residue burning have increased by 75% since 2011 across India, Science of The Total Environment, Volume 904,2023, https://doi.org/10.1016/j.scitotenv.2023.166944. |
Thilakan, V., Pillai, D., Sukumaran, J., Gerbig, C., Hakkim, H., Sinha, V., Terao, Y., Naja, M., and Deshpande, M. V.: Potential of using CO2 observations over India in regional carbon budget estimation by improving the modelling system, EGUsphere [preprint],https://doi.org/10.5194/egusphere-2023-1582, 2023. | ||
Ravi, A., Pillai, D., Gerbig, C., Sitch, S., Zaehle, S., Thilakan, V., and Jha, C. S.: Spatiotemporal variations in terrestrial biospheric CO2 fluxes of India derived from MODIS, OCO-2 and TROPOMI satellite observations and a diagnostic terrestrial vegetation model | ||
Thilakan, V., Pillai, D., Gerbig, C., Galkowski, M., Ravi, A., and Anna Mathew, T.: Towards monitoring the CO2 source–sink distribution over India via inverse modelling: quantifying the fine-scale spatiotemporal variability in the atmospheric CO2 mole fraction, Atmos. Chem. Phys., 22, 15287-15312,https://doi.org/10.5194/acp-22-15287-2022, 2022. | ||
Deshpande, M., Pillai, D., and Jain, M.: Agricultural burned area detection using an integrated approach utilizing multi spectral instrument based fire and vegetation indices from Sentinel-2 satellite, MethodsX 9 (2022), 101741 | ||
Deshpande, M., Pillai, D., and Jain, M.: Detecting and quantifying residue burning in smallholder systems: An integrated approach using Sentinel-2 data, International Journal of Applied Earth Observation and Geoinformation, Volume 108,102761,2022 | ||
Vellalassery, A., Pillai, D., Marshall, J., Gerbig, C., Buchwitz, M., Schneising, O., and Ravi, A.: Using TROPOspheric Monitoring Instrument (TROPOMI) measurements and Weather Research and Forecasting (WRF) CO modelling to understand the contribution of meteorology and emissions to an extreme air pollution event in India, Atmos. Chem. Phys., 21, 5393-5414,https://doi.org/10.5194/acp-21-5393-2021, 2021 | ||
Dr. Satinder Pal Singh | Damien Guinoiseau, Satinder Pal Singh*, Stephen J.G. Galer, Wafa Abouchami, Rohan Bhattacharyya, Konrad Kandler, Charlie Bristow, and Meinrat O. Andreae (2022). Characterization of Saharan and Sahelian dust sources based on geochemical and radiogenic isotope signatures. Quaternary Science Reviews, 292, 1-16, doi:10.1016/j.quascirev.2022.107729 | |
Ashwini Kumar*, W. Abouchami, S.J.G. Galer, Satinder Pal Singh, K.W. Fomba, J.M. Prospero, and M.O. Andreae (2018). Seasonal radiogenic isotopic variability of the African dust outflow to the tropical Atlantic Ocean and across to the Caribbean. Earth and Planetary Science Letters, 487, 94-105, doi:10.1016/j.epsl.2018.01.025 | ||
Economic Sciences | Dr. Kaushal Kishore | On the Microtheoretic Foundations of Cagan's Demand for Money Function Rajat Deb, Kaushal Kishore & Tae Kun Seo |
Dynamic inconsistency and non-preferential taxation of foreign capital Kaushal Kishore , Santanu Roy | ||
Humanities and Social Sciences | Dr. Antara Chatterjee | Pandemics and Epidemics in Cultural Representation Book Sathyaraj Venkatesan, Antara Chatterjee, A. David Lewis, Brian Callender; Springer Link |
Mathematics | Dr. Rohit Dilip Holkar | Modelling complimented cofibrations for groupoids with Haar systems |
Investigating the universal property of groupoid C*-algebras for groupoid dynamical systems (A universal property for groupoid C*-algebras.) (Alcides Buss, Rohit Holkar, Ralf Meye) Proc. Lond. Math. Soc. (3) 117 no.2 (2018), pp. 345-375 | ||
Dr. Siddhartha Sarkar | (1) A structured description of the genus spectrum of abelian p-groups https://www.cambridge.org/core/journals/glasgow-mathematical-journal/article/structured-description-of-the-genus-spectrum-of-abelian-pgroups/0E3FBE378BD666ED7F8A32C1BA137ECB | |
(2) Spectral properties of the Cayley Graphs of split metacyclic groups //jrms.ramanujanmathsociety.org/archieves/v35-2.html | ||
Dr. Sombuddha Bhattacharyya | Recovery of wave speeds and density of mass across a heterogeneous smooth interface from acoustic and elastic wave reflection operators Volume 13, article number 9, (2022) Sombuddha Bhattacharyya, Maarten V. de Hoop, Vitaly Katsnelson & Gunther Uhlmann | |
Recovery of Piecewise Smooth Density and Lamé Parameters from High Frequency Exterior Cauchy Data Authors: Sombuddha Bhattacharyyahttps://orcid.org/0000-0002-7467-7968, Maarten V. de Hoop, Vitaly Katsnelsonhttps://orcid.org/0000-0001-9900-0091, and Gunther UhlmannAUTHORS INFO & AFFILIATIONS https://doi.org/10.1137/22M1480951 | ||
Momentum Ray Transforms and a Partial Data Inverse Problem for a Polyharmonic Operator Authors: Sombuddha Bhattacharyya,Venkateswaran P. Krishnan and Suman K. Sahoo | ||
Inverse Problems For Third-Order Nonlinear Perturbations Of Biharmonic Operators Sombuddha Bhattacharyya, Katya Krupchyk, Suman Kumar Sahoo, Gunther Uhlmann | ||
Physics | Prof. Sebastian Wuster | Dynamics of atoms within atoms S Tiwari5, F Engel, M Wagner, R Schmidtm F Meinert and S Wüster Published by IOP Publishing Ltd on behalf of the Institute of Physics and Deutsche Physikalische Gesellschaft New Journal of Physics, Volume 24, July 2022 |
In situ observation of chemistry in Rydberg molecules within a coherent solvent Felix Engel, Shiva Kant Tiwari, Tilman Pfau, Sebastian Wüster, Florian Meinert | ||
Dr. Mayuresh Surnis | Joint publication announcing the first ever detection of the stochastic gravitational wave background using the pulsar timing array data from the European Pulsar Timing Array (EPTA) and the Indian Pulsar Timing Array (InPTA ) https://doi.org/10.1051/0004-6361/202346842,https://doi.org/10.1051/0004-6361/202346844 | |
https://arxiv.org/abs/2312.07275 |