Student Exchange > Outbond Students
INTERNATIONAL INTERNSHIPS 2021-22 (AY)
Sl. No. | Count | Name of the Summer Internship | Name of the Students Selected | Department | Name of the Institution |
---|---|---|---|---|---|
1 | 1 | DAAD WISE 2022 (Germany) | Mriganka Parasar | Chemistry | RWTH Aachen University, Germany |
2 | 2 | Asmita Datta | Physics | University of Freiburg, Germany | |
3 | 3 | Khush Dave | Physics | Technical University, Dort Mund, Germany | |
4 | 1 | Charpak Lab Scholarship 2022 (France) | Sakshi Vasant Wagle | Biological Sciences | University of Montpellier France |
5 | 2 | Rita Abani | EECS | Universite Paris-Saclay | |
6 | 1 | ENS Lyon Internships, France | Ashely Suraj Hermon | Biological Sciences | Ecole normale supérieure Lyon |
7 | 1 | ENS Paris Internships, France | Ananya Singha | EECS | Ecole normale supérieure Paris |
8 | 2 | Sunandan Malviya | Physics | Ecole normale supérieure Paris | |
9 | 3 | Shalini Pal | Physics | Ecole normale supérieure Paris | |
10 | 1 | Mitacs Globalink Research Internship (Canada) | Archit Devarajan | Biological Sciences | University of Manitoba |
11 | 2 | Kedar Bhosale | University of Guelph | ||
12 | 3 | Nikita Walunjkar | Dalhousie University, Halifax, Canada | ||
13 | 4 | Saravanan B | University of Ottawa, Canada | ||
14 | 5 | Soham Raghavendra Jorapur | Dalhousie University, Halifax, Canada | ||
15 | 6 | Tushar Patel | Department of Biochemistry and Functional Genomics, University of Sherbrooke, Quebec | ||
16 | 7 | Utkarsha Pande | Molecular Epigenetics Group at University of British Columbia, Vancouver | ||
17 | 8 | Amar S Thomas | Chemistry | University of Manitoba | |
18 | 9 | Anubhab Patra | University of Saskatchewan, Saskatoon | ||
19 | 10 | Aswin R | University of British Columbia, Vancouver | ||
20 | 11 | Nikita Jha | Énergie Matériaux Télécommunications Research Centre Université INRS – Varennes | ||
21 | 12 | Paras Protim Boruah | University of Winnipeg, Manitoba | ||
22 | 13 | Priyanka Rani Panda | University of Winnipeg, Manitoba | ||
23 | 14 | Saurabh Satpute | McMaster University Ontario | ||
24 | 15 | Smruti Ranjan Biswal | Ontario Tech University | ||
25 | 16 | Sumit Nag | University of Quebec at Chicoutimi(UQAC) | ||
26 | 17 | Sreevathsa Golla | EES | Department of Earth and Atmospheric Sciences, University of Alberta | |
27 | 18 | Chandan Upadhyay | EECS | University of Victoria, British Columbia | |
28 | 19 | Shivam Shukla | Thompson Rivers University, Canada | ||
29 | 20 | Subham Das | Western University Ontario | ||
30 | 21 | Vatsala Nema | Institut nationale de la recherche scientifique (INRS) | ||
31 | 22 | Asmita Datta | Physics | University of Regina, Saskatchewan, Canada | |
32 | 23 | Chirag Adwani | Thompson Rivers University, Canada | ||
33 | 24 | N R Kavin Kumar | University of British Columbia, Vancouver | ||
34 | 25 | Sanjana J Bhat | University of Manitoba | ||
35 | 1 | University of California Santa Barbara | Atharva Bagul | Physics | Department of Physics, University of California, Santa Barbara |
INTERNATIONAL INTERNSHIPS 2022-23 (AY)
Sl. No. | Count | Name of the Summer Internship | Name of the Students Selected | Department | Name of the Institution |
---|---|---|---|---|---|
1 | 1 | DAAD WISE 2023, Germany | Koushik Medhi | Chemistry | Freie Universität Berlin, Germany |
2 | 2 | Ronak Singha | Leibniz Institute of Polymer Research Dresden, Germany | ||
3 | 3 | Varun Nair | Biological Sciences | University of Wurzburg, Germany | |
4 | 4 | Shashwat Sourav | DSE | University of Heidenberg, Germany | |
5 | 5 | Jaydev Singh Rao | EECS | Universität Augsburg, Germany | |
6 | 6 | Pratik Pal | Technical University Dortmund, Germany | ||
7 | 7 | Devashish Tiwari | Physics | University of Stuttgart, Germany | |
8 | 8 | Rwik Dutta | Helmholtz-Zentrum Dresden-Rossendorf, Germany | ||
9 | 1 | FRT Internships, ANU, Australia | Anju Babu | Biological Sciences | Australia National University |
10 | 2 | Kalyanshi Ubnare | Chemistry | Australia National University | |
11 | 3 | Deepanshu Chaudhary | Physics | Australia National University | |
12 | 4 | Sunandan Malviya | Australia National University | ||
13 | 5 | Rajarshi Choudhury | Australia National University | ||
14 | 1 | ENS Lyon Internships, France | Raghav Galgali | Biological Sciences (6 Months) | Ecole normale supérieure Lyon |
15 | 2 | ENS Paris Saclay Internships, France | V Rishi | Physics | Ecole normale supérieure Paris Saclay |
16 | 1 | BIOSANTEXC Internships | Danole Amey Rajendra | Biological Sciences | Ecole normale supérieure Rennes |
17 | 2 | Pratik Ramesh GOKALE | Ecole normale supérieure Rennes | ||
18 | 3 | Aditi Kishor CHAUDHARI | Ecole normale supérieure Rennes | ||
19 | 1 | Charpaklab Scholarship 2023 (France) | Anushka Shreyam | DSE | French National Centre for Scientific Research, CNRS |
20 | 1 | Mitacs Globalink Research Internships, Canada | Aditya Fulluke | Biological Sciences | Mcmaster University |
21 | 2 | Amey Danole | University of Saskatchewan | ||
22 | 3 | Anushka Saqcena | University of Regina | ||
23 | 4 | Arpan Ghosh | McMaster University | ||
24 | 5 | Laya Benny | University of Regina | ||
25 | 6 | Poorva Kumari | McGill University | ||
26 | 7 | Raghav Galgali | University of Winnipeg | ||
27 | 8 | Ritika Manjhi | University of Manitoba | ||
28 | 9 | Saundarya Prakash | University of Regina | ||
29 | 10 | Snigdha Pathak | University of Saskatchewan | ||
30 | 11 | Uzair Motiwala | University of Saskatchewan | ||
31 | 12 | Jatin Bhumarkar | Chemical Engineering | University of Calgary | |
32 | 13 | Aayush Anand | Chemistry | Memorial University of Newfoundland | |
33 | 14 | Abhishek Patel | University of Ottawa | ||
34 | 15 | Aparna Manoj | University of Alberta | ||
35 | 16 | Arjun Mane | Dalhousie University | ||
36 | 17 | Aysha Riya | Cape Breton university | ||
37 | 18 | Durjay Roy | University of Guelph | ||
38 | 19 | Gauthaman Kalarikkandy | Memorial University of Newfoundland | ||
39 | 20 | Harishankar M S | University laval | ||
40 | 21 | Jishu Dutta | University of Waterloo | ||
41 | 22 | Kalyanshi Ubnare | University of Victoia | ||
42 | 23 | Mili Patel | McMaster University- Hamilton | ||
43 | 24 | Neelabhro Mukherjee | Simon Fraser University, Burnaby | ||
44 | 25 | Riya Gupta | University of British Columbia, Vancouver | ||
45 | 26 | S Thrisha | Toronto metropolitan university | ||
46 | 27 | Tushita Prakash Gajbhiye | Université INRS - Laval | ||
47 | 28 | Abhishek Kuriyal | DSE | University Laval | |
48 | 29 | Ayush Dabra | University of Manitoba | ||
49 | 30 | Ayush Pandey | University de Sherbrooke | ||
50 | 31 | Praharsh Nanavati | Université du Québec | ||
51 | 32 | Pritam Anurag | EES | University of Alberta | |
52 | 33 | Anukaran Singh | Economic Sciences | University of Toronto | |
53 | 34 | Tanmay Singh | Algoma University - Sault Ste. Marie campus | ||
54 | 35 | Abhishek Prasad | EECS | University of New Brunswick | |
55 | 36 | Amit Shukla | University Of Athabasca, Edmonton | ||
56 | 37 | Rita Abani | University of British Columbia, Vacouver | ||
57 | 38 | Sugandh Mittal | Western University | ||
58 | 39 | Himanshi Sharma | Mathematics | York University, Toronto | |
59 | 40 | Hrishikesh Ghate | University of Laval | ||
60 | 41 | Rahul Krishnakumar | University of Windsor | ||
61 | 42 | Shivam Patel | University of Calgary | ||
62 | 43 | Yash Khobragade | University of Lethbridge (Lethbridge Campus) | ||
63 | 44 | Gourav Kumawat | Physics | University of Alberta | |
64 | 45 | Jyotiraditya S Chatterji | University of Saskatchewan, Saskatoon | ||
65 | 46 | Riddhiman Sharma | University of Calgary | ||
66 | 47 | Riya Rai | McGill University |
INTERNATIONAL INTERNSHIPS 2023-24 (AY)
Sl. No. | Count | Name of the Summer Internship | Name of the Students Selected | Department | Name of the Institution |
---|---|---|---|---|---|
1 | 1 | DAAD WISE 2023,Germany | Aditya Mishra | EECS | University of Stuttgart |
2 | 2 | Gargi Thakur | EECS | DKFZ,Site, Dresden, Germany | |
3 | 3 | Yagya Dutt Upadhyay | Chemistry | University of Göttingen | |
4 | 1 | FRT Internships, ANU, Australia | Nitarani Bishoyi | Earth and Environmental Sciences | ANU, Australia |
5 | 2 | Chinmayee Goswami | Biological Sciences | ANU, Australia | |
6 | 3 | Abhishek Patel | Chemistry | ANU, Australia | |
7 | 4 | Swagatika Moharana | Biological Sciences | ANU, Australia | |
8 | 1 | Jagadish Endowment, ANU Australia | Aryan Pandey | Physics | ANU, Australia |
9 | 1 | ENS Lyon Internships, France | Nirlipta Khandai | Biological Sciences | Ecole normale supérieure Lyon |
10 | 1 | Mitacs Globalink Research Internships, Canada | Abhijith M G | Biological Sciences | Dalhousie University |
11 | 2 | Abhinav Purohit | Université Laval | ||
12 | 3 | Medhavi | University of Lethbridge, Alberta | ||
13 | 4 | Rushda Parveen | University of Calgary | ||
14 | 5 | Sneha Nehra | Université Laval | ||
15 | 6 | Tanvi Saksena | University of Manitoba | ||
16 | 7 | Anaswara AV | Chemistry | Memorial University of Newfoundland | |
17 | 8 | Andria Sunil | University of Ottawa | ||
18 | 9 | Eshan Kumar Dadhwal | École de technologie supérieure, Montreal | ||
19 | 10 | Koushik Medhi | Dalhousie University Halifax | ||
20 | 11 | Shamika Tapasvi | University of Waterloo | ||
21 | 12 | Shreya B M | University of Waterloo | ||
22 | 13 | Subhasis Das | University of Calgary | ||
23 | 14 | Yagya Dutt Upadhyay | University of Ottawa | ||
24 | 15 | Srutanik Bhaduri | Data Science and Engineering | University of British Columbia | |
25 | 16 | Adithyan Cherusseri | Earth and Environmental Sciences | Queen's University - Kingston | |
26 | 17 | Bhavya Anil | University of Winnipeg | ||
27 | 18 | Merin Agnes | Western University | ||
28 | 19 | Samadrita Banerjee | Queen's University | ||
29 | 20 | Tanmay Darak | Mount Royal University | ||
30 | 21 | BHAGYA GOPAKUMAR | Economic Sciences | DALHOUSIE UNIVERSITY | |
31 | 22 | Khushi Surana | University of Guelph | ||
32 | 23 | Omkar Mohanty | Wilfrid Laurier University | ||
33 | 24 | Rajarshi Bhattacharjee | Université de Moncton | ||
34 | 25 | Aayush Verma | EECS | University of Toronto, Canada | |
35 | 26 | Aditya Mishra | Queen's University, Kingston | ||
36 | 27 | Sai Satyam Mohapatra | École de Technologie Supérieure (ÉTS) Montreal | ||
37 | 28 | Raj Soni | Mathematics | University of Lethbridge | |
38 | 29 | Aniket Asthana | Physics | University of Lethbridge | |
39 | 30 | ARYAN PANDEY | INRS, Varennes | ||
40 | 31 | Darsh Khandelwal | University of Waterloo | ||
41 | 32 | Gauri Ingole | University of Windsor | ||
42 | 33 | Hardik Kuralkar | University of Winnipeg | ||
43 | 34 | Kshitij | École Polytechnique de Montréal | ||
44 | 35 | Sameer Sharma | University of Toronto, Canada | ||
45 | 36 | Shreejith M | Université de Sherbrooke | ||
46 | 37 | Shrikrushna Dumbre | Western University | ||
47 | 38 | Siddharaj Gadge | University of Alberta | ||
48 | 39 | Prajjwal Sanskar | École de Technologie Supérieure (ETS), Montreal | ||
49 | 40 | Ujjwal Kishor Sahoo | École de Technologie Supérieure (ETS), Montreal | ||
50 | 41 | Yash Prabhat Dubey | University of Windsor, Ontario | ||
51 | 42 | Yasheel Sharma | University of Waterloo | ||
52 | 1 | Max-Planck-Gesellschaft (MPG), Germany | Namitha Miyash | Earth and Environmental Sciences | Max Planck Institute for Geoanthropolgy |
53 | 2 | Utkarsh Prakash | Phjysics | Max Planck Institute for Chemical Energy Conversion | |
54 | 3 | Muzzammil Bhaisaheb | Biological Sciences | Max-Planck-Institute for Heart & Lung Research | |
55 | 4 | Saumya Jayant Walse | Max-Planck-Institute for Heart & Lung Research | ||
56 | 5 | Vaishnavi Agarwal | Max-Planck-Institute for Biological Intelligence | ||
57 | 6 | Shubhit | Physics | Max-Planck-Institute for Gravitational Physics | |
58 | 7 | Rathi Gunashree Rupesh | Biological Sciences | Max-Planck-Institute for Immunology and Genetics | |
59 | 1 | University of Heidelberg Germany | Sneha D | Chemistry | Summer Internship at University of Heidelberg Germany |
60 | 1 | CSIRO Perth Western Australia | Sunil Mohanty | Earth and Environmental Sciences | As a part of the India Soholar Network Student Internship Program |
61 | 1 | University of Clermont Auvergne | Rohan Mehra | EECS | University of Clermont Auvergne |
62 | 1 | ThinkSwiss Research Scholarship 2024 | Muhammed Roshan M | Physics | École Polytechnique Fédérale de Lausanne, Switzerland |
63 | 1 | Universidad Complutense de Madrid, Spain | Suhanee Korpe | Physics | Universidad Complutense de Madrid, Spain |